FILAMET™ METAL AND CERAMIC 3D PRINTING MATERIALS
Filamet™ comes in both 1.75mm and 2.85mm and print on any FDM/FFF 3D printer that accepts any brand of filament.
Metal/Glass/Ceramic Load By Mass | Recommended Nozzle | Sintering Temperature | Sintering Refractory | Filament Density (g/cc) | Filawarmer Recommended | |
Aluminum 6061 SDS | TDS | 65.0 – 68.5% | 0.6mm Hardened Steel | 620°C (1148°F) Untested✽ | Untested | 1.50 – 1.54 | No |
Bronze SDS | TDS | 88.0 – 90.0% | 0.6mm Hardened Steel | 885°C (1625°F) | AL203, Magnesium Silicate and Sintering Carbon | 4.29 – 4.50 | Yes |
Copper SDS | TDS | 87.0 – 90.0% | 0.6mm Hardened Steel | 1052°C (1925°F) | AL203, Magnesium Silicate and Sintering Carbon | 4.50 – 4.70 | Yes |
H13 Tool Steel (Discontinued) SDS | TDS | 86.8% | 0.6mm Hardened Steel | 1232°C (2250°F) | Steel Blend and Sintering Carbon | 3.56 | No |
High Carbon Iron SDS | TDS | 75.0 – 80.0% | 0.8mm Hardened Steel | 1300°C (2372°F) Untested | Steel Blend and Sintering Carbon | 2.75 | No |
Inconel® 718 SDS | TDS | 82.0 – 85.0% | 0.6mm Hardened Steel | 1232°C (2250°F) | Steel Blend and Sintering Carbon | 3.23 | Yes |
M300 Tool Steel SDS | TDS | 84.2% | 0.6mm Hardened Steel | 1232°C (2250°F) | Steel Blend and Sintering Carbon | 3.58 | Yes |
Pure Iron (Discontinued) SDS | TDS | 80.0 – 82.0% | 0.6mm Hardened Steel | 1300°C (2372°F) Untested | Steel Blend and Sintering Carbon | 2.81 | Yes |
Rapid 3DShield Tungsten SDS | TDS | 88.0 – 94.0% | 0.6mm Hardened Steel | 2200°C (3992°F) Untested | Untested | 7.80 – 8.40 | Do Not Use |
Stainless Steel 17-4 SDS | TDS | 80.0 – 85.0% | 0.6mm Hardened Steel | 1232°C (2250°F) | Steel Blend and Sintering Carbon | 3.00 | Yes |
Stainless Steel 316L SDS | TDS | 80.0 – 85.0% | 0.6mm Hardened Steel | 1232°C (2250°F) | Steel Blend and Sintering Carbon | 3.50 | Yes |
Titanium 64-5 SDS | TDS | 78.0 – 82.0% | 0.6mm Hardened Steel | 1350°C (2462°F) Untested✝ | Untested | 2.46 | Yes |
Pyrex® (Borosilicate) SDS | TDS | 66.0 – 72.0% | 0.8mm Hardened Steel | 843°C (1550°F) | AL203 or Magnesium Silicate | 1.50 | No |
Amaco 46-D (Discontinued) SDS | TDS | 32.0 – 40.0% | 0.6mm Hardened Steel | 1232°C (2250°F) | Any material that is refractory at the sinter temperature | 1.44 | Yes |
Amaco White 25-D (Discontinued) | 40.0% | 0.6mm Hardened Steel | 1232°C (2250°F) | Any material that is refractory at the sinter temperature | 1.50 | Yes |
Amaco X-23 (Discontinued) | 40.0% | 0.6mm Hardened Steel | 1232°C (2250°F) | Any material that is refractory at the sinter temperature | 1.50 | Yes |
Basalt Moon Dust SDS | TDS | 60.0 – 62.0% | 0.6mm Hardened Steel | 1050°C (1922°F) Untested | Untested | 1.63 | Yes |
Porcelain SDS | TDS | 48.0 – 52.0% | 0.6mm Hardened Steel | 1232°C (2250°F) (Untested) | Any material that is refractory at the sinter temperature | 1.40 – 1.50 | No |
Rapid 3DShield Boron Carbide SDS | TDS | 50.0 – 60.0% | 0.6mm Hardened Steel | Untested | Untested | 1.30 – 1.50 | Yes |
Silicon Carbide SDS | TDS | 63.0 – 66.0% | 0.6mm Hardened Steel | 2200°C (3992°F) Untested | Untested | 1.90 | Yes |
Zirconium Silicate (Zircopax®) SDS | TDS | 64.0 – 69.0% | 0.6mm Hardened Steel | 1500°C (2732°F) Untested | Any material that is refractory at the sinter temperature | 2.11 | Yes |
✽Aluminum’s Oxides pose a challenge in the sintering process and it needs more than just an oxygen-free environment. Aluminum and its alloys can only be effectively sintered in pure nitrogen or in a vacuum. Argon has been used in the past, but can create some bonding issues between particles. There are conditions that aluminum requires depending on the alloy and geometry. Simple aluminum alloys such as 2014 can be sintered in dry nitrogen, but the furnace needs to be tight (-50 dewpoint) and uniform (±1°F) temperature control. Sintering development for Aluminum 6061 is underway. Current information and updates can be found here, as well as in our Discord server here.
✝Oxygen is damaging to the metal sintering process. Sintering Carbon is used to combat this. Titanium is extra troublesome because it absorbs oxygen like crazy. It will pull oxygen out of a standard kiln’s insulation. Compounding the issue is titanium’s reactivity in the presence of oxygen and heat. The solution that we understand today is to use an all-metal kiln and a chamber thoroughly flooded with ultra high-purity argon.





REQUEST OTHER FILAMENT MATERIALS
The Virtual Foundry can convert nearly any material into 3D printing filament. If you don’t see your preferred material here, contact us to ask about custom material development.
SINTERING KILNS
Sinter printed metal and ceramic objects with the click of a button.
These systems allow Partner Innovators to sinter a number of The Virtual Foundry 3D printed materials including Ceramics, Bronze, Copper, 316L Stainless Steel, 17-4PH Stainless Steel, Inconel 718, and more in development!
How it works: 3D Print, Pack, Sinter, Metal! You “pack” the printed part in a Sintering Refractory Ballast and load the part in the Kiln. Select the parameters for sintering, click start and your parts will soon turn to functional metal objects! Follow the sintering instructions included with the kiln to turn your printed parts into metal.
Need Form 889 compliance? Contact us!
FireX Sintering Kiln

Price: $1,970*
Specs:
115v, 15A, 1800w, 50/60Hz, Single Phase
Max. Temperature: 1260°C / 2300°F
Controller: Mini Touchscreen Controller
Plug: 5-15P
UL Listed
Sintering Area / Chamber Volume:
8″ Width x 8″ Depth x 6″ Height /
203mm Width x 203mm Depth x 152mm Height
Kiln Outer Dimensions:
15″ Width x 20.5″ Depth x 14.5″ Height /
381mm Width x 521mm Depth x 368mm Height
Compatible Materials:
Bronze, Copper, H13 Tool Steel, Inconel 718, M300 Tool Steel, Stainless Steel 17-4, Stainless Steel 316L, Pyrex® (Borosilicate), Amaco 46-D
This Kiln Ships via Freight
Only available in the USA
Shipping Weight: 56lbs
Current Lead Time: 4-6 Weeks
*Prices do not include shipping. Purchase here.
FireX Max Sintering Kiln

Price: $5,135*
Specs:
240v, 27.8A, 6660w, Single-Phase / 208v, 26.7A, 5550w, Single-Phase
Max. Temperature: 1288°C/2350°F
Controller: KilnMater Touchscreen (KMT)
Plug: 6-50P
UL Listed
Sintering Area / Chamber Volume:
16.5″ Diameter x 18″ Depth /
419mm Diameter x 457mm Depth
Kiln Outer Dimensions:
22.5″ Diameter x 32″ Height /
572mm Diameter x 813mm Height
Compatible Materials:
Bronze, Copper, H13 Tool Steel, Inconel 718, M300 Tool Steel, Stainless Steel 17-4, Stainless Steel 316L, Pyrex® (Borosilicate), Amaco 46-D
This Kiln Ships via Freight
Only available in the USA
Shipping Weight: 145lbs
Current Lead Time: 6-8 Weeks
*Prices do not include shipping. Contact us for a shipping quote.